The Natural Way to Digestive Wellness
India is a global leader in the psyllium husk sector, accounting for more than 80% of the supply. The country’s perfect temperature, fertile soil, and considerable agricultural skills make it the leading producer of Plantago ovata, the plant that yields psyllium husk.
Major psyllium-producing states, such as Gujarat and Rajasthan, develop high-quality psyllium with the use of advanced processing facilities, tight quality control, and sustainable farming practices. Indian exporters provide psyllium husk to the pharmaceutical, culinary, nutraceutical, and animal feed industries globally, ensuring constant quality and adherence to global standards.
India’s advancements in research, organic farming, and environmentally friendly production methods solidify its position as a reliable global supplier, fulfilling the growing need for natural fiber supplements and digestive health treatments.
Since 2021, Mantra Psyllium Industries has been a reputable producer and supplier of high-quality Psyllium Husk. We serve the global food, pharmaceutical, nutraceutical, and animal feed industries, emphasizing purity, sustainability, and innovation. Our innovative manufacturing facilities, precise quality control procedures, and ethical sourcing ensure that our products meet global standards.
From Field to Fiber-Rich Health
| Description | Psyllium Husk 99% Pure | Psyllium Husk 98% Pure | Psyllium Husk 95% Pure | Psyllium Husk 85% Pure |
|---|---|---|---|---|
| Physical Specification | ||||
| Appearance | Super White Coloured Light Weight Fragments. | White Coloured Light Weight Fragments. | Pale-Buff Coloured Light Weight Fragments. | Beige Creamy Coloured Light Weight Fragments. |
| Odour | Faint Characteristics Odour. | |||
| Taste | Blend Mucilaginous Taste | |||
| Chemical Specification | ||||
| Moisture | 12.0 % Max | 12.0 % Max | 12.0 % Max | 12.0 % Max |
| Swell Volume | 50 ml/gm Min | 45 ml/gm Min | 40 ml/gm Min | 35 ml/gm Min |
| Total Ash | 4.0 % Max | 4.0 % Max | 4.0 % Max | 4.0 % Max |
| Acid Insoluble Ash | 1.0 % Max | 1.0 % Max | 1.0 % Max | 1.0 % Max |
| Light Extraneous Matter | 1.0 % Max | 2.0 % Max | 5.0 % Max | 15.0 % Max |
| Heavy Extraneous Matter | 1.0 % Max | 1.0 % Max | 1.0 % Max | 1.0 % Max |
| Insect Infestation | Not More Than 100 Insect Fragments Including Mites And Psocids Per 25 Gm | |||
| Microbiological Specification | ||||
| Total Plate Count | < 100,000 CFU/gm | < 100,000 CFU/gm | < 100,000 CFU/gm | < 100,000 CFU/gm |
| Yeast & Mould | < 1000 CFU/gm | < 1000 CFU/gm | < 1000 CFU/gm | < 1000 CFU/gm |
| E-Coli | Absent | Absent | Absent | Absent |
| Salmonella | Absent | Absent | Absent | Absent |
| Note: After Steam treatment, Microbiological Content Are Reduced (Depends On The Customer’s Requirements). | ||||
Our modern infrastructure at Mantra Psyllium Industries ensures the greatest levels of quality, hygiene, and efficiency in psyllium processing. Our production plants are fully equipped with advanced equipment and automated systems, allowing for the efficient manufacture, cleaning, and packaging of Psyllium Husk, Psyllium Powder, and Psyllium-Based Products.
Have questions or ready to partner with us?
Reach out to Mantra Psyllium Industries—your trusted source for premium psyllium products!