Refined, Reliable, Ready to Use
Mantra Psyllium Industries takes pleasure in being a trustworthy manufacturer and exporter of high-quality Psyllium Husk Powder. Since its founding in 2021, we have been dedicated to providing pure, high-fiber Psyllium products for the food, pharmaceutical, nutraceutical, and animal feed industries.
With advanced processing facilities, precise quality control, and a customer-oriented strategy we ensure that our Psyllium Husk Powder satisfies global standards for purity, consistency, and effectiveness. Whether for digestive health, weight control, or industrial purposes, our Psyllium Husk Powder is a reliable choice worldwide.
Collaborate with Mantra Psyllium Industries, where quality, creativity, and trust come together!
Feel free to contact us for any queries or inquiries—we’re here to help!
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.
Description | Psyllium Husk Powder 99% Pure | Psyllium Husk Powder 98% Pure | Psyllium Husk Powder 95% Pure | Psyllium Husk Powder 85% Pure |
---|---|---|---|---|
Physical Specification | ||||
Appearance | Super White Coloured Husk Powder. | White Coloured Husk Powder. | Pale-Buff Coloured Husk Powder. | Pale-Buff Coloured Husk Powder. |
Odour | Faint Characteristics Odour | |||
Taste | Blend Mucilaginous Taste | |||
Chemical Specification | ||||
Moisture | 12.0 % Max | 12.0 % Max | 12.0 % Max | 12.0 % Max |
Swell Volume | 55 ml/gm Min | 50 ml/gm Min | 45 ml/gm Min | 40 ml/gm Min |
Total Ash | 4.0 % Max | 4.0 % Max | 4.0 % Max | 4.0 % Max |
Acid Insoluble Ash | 1.0 % Max | 1.0 % Max | 1.0 % Max | 1.0 % Max |
Light Extraneous Matter | 1.0 % Max | 2.0 % Max | 5.0 % Max | 15.0 % Max |
Heavy Extraneous Matter | 1.0 % Max | 1.0 % Max | 1.0 % Max | 1.0 % Max |
Mesh Size (In A.S.T.M) | As Per Buyer’s Requirement (Range From 20 Mesh To 100 Mesh) | |||
Insect Infestation | Not More Than 100 Insect Fragments Including Mites And Psocids Per 25 Gm | |||
Microbiological Specification | ||||
Total Plate Count | < 100,000 CFU/gm | < 100,000 CFU/gm | < 100,000 CFU/gm | < 100,000 CFU/gm |
Yeast & Mould | < 1000 CFU/gm | < 1000 CFU/gm | < 1000 CFU/gm | < 1000 CFU/gm |
E-Coli | Absent | Absent | Absent | Absent |
Salmonella | Absent | Absent | Absent | Absent |
Note: After Steam treatment, Microbiological Content Are Reduced (Depends On The Customer’s Requirements). |
Our modern infrastructure at Mantra Psyllium Industries ensures the greatest levels of quality, hygiene, and efficiency in psyllium processing. Our production plants are fully equipped with advanced equipment and automated systems, allowing for the efficient manufacture, cleaning, and packaging of Psyllium Husk, Psyllium Powder, and Psyllium-Based Products.
Have questions or ready to partner with us?
Reach out to Mantra Psyllium Industries—your trusted source for premium psyllium products!